During these times of uncertainty, we understand there could be challenging periods ahead due to COVID-19 and want to reassure you that we are here to help.
It’s important to know if you are facing difficulties with making repayments on your home loan, then you can seek relief on the grounds of financial hardship directly with your lender.
Some potential options include:
- Request a lower interest rate
- Switch to interest only repayments
- Request a repayment holiday for 3-6 months (interest is still incurred but repayments are stopped for a period of time)
- Extend the loan term to reduce the repayments
- Ask for fees and charges to be waived
- Consolidate debts to make repayments more manageable
Not all banks and lenders will have a COVID-19 specific relief package prepared. However, they still have standard policies in place to help those who are facing financial hardship for any reason.
While financial hardship requests need to be made directly to the lender by the client, we can help you prepare for the conversation or suggest alternative solutions based on your individual circumstances.
Importantly, if you are facing financial hardship please act immediately and do not delay. The CEO of the Australian Banking Association, Anna Bligh said, “Banks stand ready to support customers, and if anyone is in need of assistance, they shouldn’t wait but come forward as soon as possible.”
We are ready to assist, so please don’t hesitate to get in touch today.
If you need to get in touch with the right people at your lender for support, please find the best contact details below:
Bank | Customer Support | Website | Business Support |
AMMF | 1300 651 982 | ||
AMP | 1300 130 191 | Experiencing financial hardship | 13 30 30 |
ANZ | 1800 252 845 | Customer Connect | 1800 252 845 |
BOQ | 1800 079 866 | Financial Hardship Assistance | 1800 079 866 |
BankSA | 1800 679 461 | BankSA Assist | 1800 679 461 |
Bankwest | 1300 769 173 | Experiencing financial hardship | 1300 769 173 |
Bendigo and Adelaide Bank | 1300 652 146 | Financial difficulty assistance | 1300 652 146 |
CHL Advance | 1300 781 043 | Financial hardship | 1300 781 043 |
CHL Essentials | 1300 543 558 | Financial hardship | 1300 543 558 |
CHL Select | 1300 738 336 | Financial hardship | 1300 369 564 |
CHL Solutions | 1800 356 246 | Financial hardship | 13 34 64 |
CHL Smart Options | 1300 368 908 | Financial hardship | 13 62 27 |
Citibank | 1800 722 879 | Hardship assistance | 1800 722 879 |
Commonwealth Bank | 1300 720 814 | Emergency assistance | 13 26 07 |
FirstMac | 13 12 20 | ||
HSBC | 1300 555 988 | Financial difficulty | 1300 555 988 |
ING | 1300 349 166 | Financial Hardship | 133 464 |
Macquarie Bank | 1300 363 330 | Financial Hardship | 1800 620 673 |
ME Bank | 1300 500 520 | ME Bank financial hardship | 1300 500 520 |
Metro Finance | 1300 362 627 | ||
NAB | 1800 701 599 | Financial Hardship | 1300 881 661 |
OnDeck | 1800 018 509 | ||
Pepper Money | 1800 356 383 | Financial Hardship Assistance | |
Rabobank | 1800 025 484 | Financial Hardship | 1800 025 484 |
Rural Bank | 1800 660 115 | Financial Hardship | 1800 660 115 |
St. George Bank | 1800 629 795 | St. George Assist | 1800 629 795 |
Suncorp Bank | 1800 225 223 | Suncorp Customer Assist | 1800 225 223 |
Thorn Business Finance | 1800 623 611 | covid19responseteam@tbf.com.au | |
Westpac | 1800 067 497 | Westpac Assist | 1800 067 497 |
National Debt Hotline | 1800 007 007 | ||
Moneysmart | https://moneysmart.gov.au/ | ||
Lifeline | https://www.lifeline.org.au/ | ||
Beyond Blue | https://www.beyondblue.org.au/ |
